Station | Count | MinDate | MaxDate | |
---|---|---|---|---|
ACG | 30 | Sat Dec 09 16:07:56 UTC 2023 | Sat Dec 09 19:03:01 UTC 2023 | |
ADW | 29 | Sat Dec 09 16:09:03 UTC 2023 | Sat Dec 09 18:58:29 UTC 2023 | |
AHG | 9 | Sat Dec 09 16:09:21 UTC 2023 | Sat Dec 09 16:52:31 UTC 2023 | |
AIH | 38 | Sat Dec 09 16:08:00 UTC 2023 | Sat Dec 09 18:58:50 UTC 2023 | |
AKC | 39 | Sat Dec 09 16:07:35 UTC 2023 | Sat Dec 09 19:01:00 UTC 2023 | |
AKQ | 26 | Sat Dec 09 17:07:34 UTC 2023 | Sat Dec 09 18:59:26 UTC 2023 | |
AMA | 35 | Sat Dec 09 16:06:27 UTC 2023 | Sat Dec 09 19:01:16 UTC 2023 | |
APX | 36 | Sat Dec 09 16:03:45 UTC 2023 | Sat Dec 09 19:01:07 UTC 2023 | |
ATL | 56 | Sat Dec 09 16:04:27 UTC 2023 | Sat Dec 09 19:02:51 UTC 2023 | |
ATX | 30 | Sat Dec 09 16:04:38 UTC 2023 | Sat Dec 09 19:00:53 UTC 2023 | |
BMX | 12 | Sat Dec 09 16:06:16 UTC 2023 | Sat Dec 09 17:06:45 UTC 2023 | |
BNA | 30 | Sat Dec 09 16:05:22 UTC 2023 | Sat Dec 09 19:00:24 UTC 2023 | |
BOS | 29 | Sat Dec 09 16:09:13 UTC 2023 | Sat Dec 09 18:58:31 UTC 2023 | |
BUF | 32 | Sat Dec 09 16:03:45 UTC 2023 | Sat Dec 09 19:03:06 UTC 2023 | |
BYX | 39 | Sat Dec 09 16:04:51 UTC 2023 | Sat Dec 09 19:00:28 UTC 2023 | |
CAE | 41 | Sat Dec 09 16:07:38 UTC 2023 | Sat Dec 09 19:02:39 UTC 2023 | |
CCX | 17 | Sat Dec 09 16:06:44 UTC 2023 | Sat Dec 09 17:20:37 UTC 2023 | |
CLE | 12 | Sat Dec 09 16:05:01 UTC 2023 | Sat Dec 09 19:02:34 UTC 2023 | |
CLT | 60 | Sat Dec 09 16:05:15 UTC 2023 | Sat Dec 09 19:02:04 UTC 2023 | |
CLX | 33 | Sat Dec 09 16:07:46 UTC 2023 | Sat Dec 09 19:00:36 UTC 2023 | |
CMH | 41 | Sat Dec 09 16:05:46 UTC 2023 | Sat Dec 09 19:02:24 UTC 2023 | |
CVG | 49 | Sat Dec 09 16:04:17 UTC 2023 | Sat Dec 09 18:58:49 UTC 2023 | |
DAL | 30 | Sat Dec 09 16:05:38 UTC 2023 | Sat Dec 09 19:01:19 UTC 2023 | |
DAY | 57 | Sat Dec 09 16:04:34 UTC 2023 | Sat Dec 09 19:00:08 UTC 2023 | |
DCA | 30 | Sat Dec 09 16:05:12 UTC 2023 | Sat Dec 09 19:00:39 UTC 2023 | |
DEN | 30 | Sat Dec 09 16:07:31 UTC 2023 | Sat Dec 09 19:03:01 UTC 2023 | |
DFW | 30 | Sat Dec 09 16:07:07 UTC 2023 | Sat Dec 09 19:02:40 UTC 2023 | |
DFX | 3 | Sat Dec 09 16:04:27 UTC 2023 | Sat Dec 09 16:14:55 UTC 2023 | |
DGX | 9 | Sat Dec 09 18:11:00 UTC 2023 | Sat Dec 09 19:00:50 UTC 2023 | |
DTW | 35 | Sat Dec 09 16:04:19 UTC 2023 | Sat Dec 09 19:01:25 UTC 2023 | |
DTX | 39 | Sat Dec 09 16:06:13 UTC 2023 | Sat Dec 09 19:00:11 UTC 2023 | |
EOX | 26 | Sat Dec 09 16:07:07 UTC 2023 | Sat Dec 09 18:56:26 UTC 2023 | |
EVX | 7 | Sat Dec 09 17:36:46 UTC 2023 | Sat Dec 09 17:58:04 UTC 2023 | |
EWR | 30 | Sat Dec 09 16:03:56 UTC 2023 | Sat Dec 09 18:59:39 UTC 2023 | |
FCX | 29 | Sat Dec 09 16:04:01 UTC 2023 | Sat Dec 09 18:57:54 UTC 2023 | |
FFC | 39 | Sat Dec 09 16:08:27 UTC 2023 | Sat Dec 09 18:59:35 UTC 2023 | |
FLL | 30 | Sat Dec 09 16:06:48 UTC 2023 | Sat Dec 09 19:02:09 UTC 2023 | |
GRB | 38 | Sat Dec 09 16:05:30 UTC 2023 | Sat Dec 09 19:02:39 UTC 2023 | |
GRR | 31 | Sat Dec 09 16:04:33 UTC 2023 | Sat Dec 09 19:00:42 UTC 2023 | |
GSP | 26 | Sat Dec 09 16:05:11 UTC 2023 | Sat Dec 09 18:59:21 UTC 2023 | |
GWX | 14 | Sat Dec 09 16:05:49 UTC 2023 | Sat Dec 09 19:01:24 UTC 2023 | |
HOU | 29 | Sat Dec 09 16:08:23 UTC 2023 | Sat Dec 09 18:57:50 UTC 2023 | |
HPX | 34 | Sat Dec 09 16:04:43 UTC 2023 | Sat Dec 09 19:00:54 UTC 2023 | |
HTX | 27 | Sat Dec 09 16:08:12 UTC 2023 | Sat Dec 09 19:02:48 UTC 2023 | |
IAD | 30 | Sat Dec 09 16:06:49 UTC 2023 | Sat Dec 09 19:02:14 UTC 2023 | |
IAH | 29 | Sat Dec 09 16:08:10 UTC 2023 | Sat Dec 09 18:57:37 UTC 2023 | |
ICH | 30 | Sat Dec 09 16:06:30 UTC 2023 | Sat Dec 09 19:02:06 UTC 2023 | |
IDS | 60 | Sat Dec 09 16:05:16 UTC 2023 | Sat Dec 09 19:02:05 UTC 2023 | |
ILN | 44 | Sat Dec 09 16:06:48 UTC 2023 | Sat Dec 09 19:01:54 UTC 2023 | |
IND | 41 | Sat Dec 09 16:05:51 UTC 2023 | Sat Dec 09 19:02:04 UTC 2023 | |
IWX | 39 | Sat Dec 09 16:07:48 UTC 2023 | Sat Dec 09 19:02:58 UTC 2023 | |
JAX | 42 | Sat Dec 09 16:04:49 UTC 2023 | Sat Dec 09 19:03:16 UTC 2023 | |
JFK | 30 | Sat Dec 09 16:04:19 UTC 2023 | Sat Dec 09 18:59:43 UTC 2023 | |
JGX | 38 | Sat Dec 09 16:05:51 UTC 2023 | Sat Dec 09 18:59:08 UTC 2023 | |
JKL | 50 | Sat Dec 09 16:05:21 UTC 2023 | Sat Dec 09 19:03:06 UTC 2023 | |
JUA | 40 | Sat Dec 09 16:07:14 UTC 2023 | Sat Dec 09 19:02:23 UTC 2023 | |
LAS | 30 | Sat Dec 09 16:07:22 UTC 2023 | Sat Dec 09 19:02:20 UTC 2023 | |
LCH | 50 | Sat Dec 09 16:06:19 UTC 2023 | Sat Dec 09 19:00:51 UTC 2023 | |
LGX | 23 | Sat Dec 09 16:04:32 UTC 2023 | Sat Dec 09 19:00:49 UTC 2023 | |
LOT | 2 | Sat Dec 09 16:04:40 UTC 2023 | Sat Dec 09 16:09:03 UTC 2023 | |
LSX | 15 | Sat Dec 09 16:05:18 UTC 2023 | Sat Dec 09 17:10:33 UTC 2023 | |
LTX | 40 | Sat Dec 09 16:05:32 UTC 2023 | Sat Dec 09 19:03:13 UTC 2023 | |
LVE | 30 | Sat Dec 09 16:04:48 UTC 2023 | Sat Dec 09 19:00:13 UTC 2023 | |
LVX | 37 | Sat Dec 09 16:04:21 UTC 2023 | Sat Dec 09 19:02:09 UTC 2023 | |
LZK | 41 | Sat Dec 09 16:04:00 UTC 2023 | Sat Dec 09 18:59:01 UTC 2023 | |
MAX | 24 | Sat Dec 09 16:32:37 UTC 2023 | Sat Dec 09 19:00:11 UTC 2023 | |
MCI | 30 | Sat Dec 09 16:05:52 UTC 2023 | Sat Dec 09 19:01:25 UTC 2023 | |
MCO | 30 | Sat Dec 09 16:07:00 UTC 2023 | Sat Dec 09 19:02:37 UTC 2023 | |
MDW | 30 | Sat Dec 09 16:04:42 UTC 2023 | Sat Dec 09 19:00:16 UTC 2023 | |
MEM | 53 | Sat Dec 09 16:09:03 UTC 2023 | Sat Dec 09 19:02:17 UTC 2023 | |
MHX | 41 | Sat Dec 09 16:05:11 UTC 2023 | Sat Dec 09 19:03:16 UTC 2023 | |
MIA | 30 | Sat Dec 09 16:05:52 UTC 2023 | Sat Dec 09 19:01:40 UTC 2023 | |
MKE | 30 | Sat Dec 09 16:07:27 UTC 2023 | Sat Dec 09 19:03:00 UTC 2023 | |
MKX | 3 | Sat Dec 09 16:07:23 UTC 2023 | Sat Dec 09 16:16:23 UTC 2023 | |
MLB | 40 | Sat Dec 09 16:04:15 UTC 2023 | Sat Dec 09 19:01:50 UTC 2023 | |
MOB | 29 | Sat Dec 09 16:05:56 UTC 2023 | Sat Dec 09 19:01:38 UTC 2023 | |
MPX | 32 | Sat Dec 09 16:08:13 UTC 2023 | Sat Dec 09 19:02:53 UTC 2023 | |
MQT | 31 | Sat Dec 09 16:03:58 UTC 2023 | Sat Dec 09 19:02:47 UTC 2023 | |
MRX | 38 | Sat Dec 09 16:07:19 UTC 2023 | Sat Dec 09 18:59:42 UTC 2023 | |
MSP | 30 | Sat Dec 09 16:06:23 UTC 2023 | Sat Dec 09 19:02:02 UTC 2023 | |
MSX | 32 | Sat Dec 09 16:04:23 UTC 2023 | Sat Dec 09 19:01:54 UTC 2023 | |
MSY | 29 | Sat Dec 09 16:09:17 UTC 2023 | Sat Dec 09 18:58:50 UTC 2023 | |
MXX | 21 | Sat Dec 09 16:06:43 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
NQA | 36 | Sat Dec 09 16:04:41 UTC 2023 | Sat Dec 09 19:00:30 UTC 2023 | |
OHX | 40 | Sat Dec 09 16:07:42 UTC 2023 | Sat Dec 09 18:57:55 UTC 2023 | |
NCR |
Sat Dec 09 16:07:42 UTC 2023 Sat Dec 09 16:11:50 UTC 2023 Sat Dec 09 16:15:59 UTC 2023 Sat Dec 09 16:20:09 UTC 2023 Sat Dec 09 16:24:18 UTC 2023 Sat Dec 09 16:28:26 UTC 2023 Sat Dec 09 16:32:35 UTC 2023 Sat Dec 09 16:36:43 UTC 2023 Sat Dec 09 16:40:54 UTC 2023 Sat Dec 09 16:44:49 UTC 2023 Sat Dec 09 16:48:58 UTC 2023 Sat Dec 09 16:53:07 UTC 2023 Sat Dec 09 16:57:16 UTC 2023 Sat Dec 09 17:01:11 UTC 2023 Sat Dec 09 17:05:05 UTC 2023 Sat Dec 09 17:09:23 UTC 2023 Sat Dec 09 17:13:12 UTC 2023 Sat Dec 09 17:17:30 UTC 2023 Sat Dec 09 17:21:48 UTC 2023 Sat Dec 09 17:26:06 UTC 2023 Sat Dec 09 17:30:24 UTC 2023 Sat Dec 09 17:34:33 UTC 2023 Sat Dec 09 17:38:34 UTC 2023 Sat Dec 09 17:42:52 UTC 2023 Sat Dec 09 17:47:22 UTC 2023 Sat Dec 09 17:51:24 UTC 2023 Sat Dec 09 17:55:20 UTC 2023 Sat Dec 09 17:59:14 UTC 2023 Sat Dec 09 18:03:24 UTC 2023 Sat Dec 09 18:07:32 UTC 2023 Sat Dec 09 18:11:56 UTC 2023 Sat Dec 09 18:16:33 UTC 2023 Sat Dec 09 18:21:24 UTC 2023 Sat Dec 09 18:26:14 UTC 2023 Sat Dec 09 18:31:35 UTC 2023 Sat Dec 09 18:36:41 UTC 2023 Sat Dec 09 18:41:43 UTC 2023 Sat Dec 09 18:46:35 UTC 2023 Sat Dec 09 18:52:15 UTC 2023 Sat Dec 09 18:57:55 UTC 2023 | |||
OKC | 29 | Sat Dec 09 16:08:23 UTC 2023 | Sat Dec 09 18:57:25 UTC 2023 | |
ORD | 30 | Sat Dec 09 16:07:43 UTC 2023 | Sat Dec 09 19:03:14 UTC 2023 | |
PAH | 34 | Sat Dec 09 16:05:35 UTC 2023 | Sat Dec 09 18:59:35 UTC 2023 | |
PBI | 30 | Sat Dec 09 16:07:09 UTC 2023 | Sat Dec 09 19:02:37 UTC 2023 | |
PBZ | 6 | Sat Dec 09 16:07:21 UTC 2023 | Sat Dec 09 16:34:27 UTC 2023 | |
PHL | 29 | Sat Dec 09 16:08:55 UTC 2023 | Sat Dec 09 18:58:15 UTC 2023 | |
PHX | 30 | Sat Dec 09 16:03:59 UTC 2023 | Sat Dec 09 18:59:29 UTC 2023 | |
PIT | 46 | Sat Dec 09 16:05:52 UTC 2023 | Sat Dec 09 19:00:15 UTC 2023 | |
POE | 22 | Sat Dec 09 17:30:51 UTC 2023 | Sat Dec 09 19:02:03 UTC 2023 | |
RAX | 33 | Sat Dec 09 16:04:22 UTC 2023 | Sat Dec 09 19:01:05 UTC 2023 | |
RLX | 51 | Sat Dec 09 16:05:00 UTC 2023 | Sat Dec 09 18:59:48 UTC 2023 | |
SDF | 37 | Sat Dec 09 16:03:51 UTC 2023 | Sat Dec 09 19:00:22 UTC 2023 | |
SFX | 38 | Sat Dec 09 16:08:17 UTC 2023 | Sat Dec 09 19:00:28 UTC 2023 | |
SHV | 32 | Sat Dec 09 16:03:46 UTC 2023 | Sat Dec 09 19:00:33 UTC 2023 | |
SJU | 36 | Sat Dec 09 16:07:22 UTC 2023 | Sat Dec 09 18:57:41 UTC 2023 | |
SLC | 30 | Sat Dec 09 16:06:57 UTC 2023 | Sat Dec 09 19:02:32 UTC 2023 | |
SRX | 22 | Sat Dec 09 16:06:16 UTC 2023 | Sat Dec 09 17:55:08 UTC 2023 | |
STL | 30 | Sat Dec 09 16:06:02 UTC 2023 | Sat Dec 09 19:01:24 UTC 2023 | |
TLH | 19 | Sat Dec 09 16:05:29 UTC 2023 | Sat Dec 09 17:15:23 UTC 2023 | |
TPA | 30 | Sat Dec 09 16:06:25 UTC 2023 | Sat Dec 09 19:02:10 UTC 2023 | |
TUL | 30 | Sat Dec 09 16:09:09 UTC 2023 | Sat Dec 09 19:03:07 UTC 2023 | |
TYX | 28 | Sat Dec 09 16:08:14 UTC 2023 | Sat Dec 09 19:02:23 UTC 2023 | |
VAX | 18 | Sat Dec 09 16:06:28 UTC 2023 | Sat Dec 09 17:25:13 UTC 2023 | |
VWX | 32 | Sat Dec 09 16:05:53 UTC 2023 | Sat Dec 09 18:59:59 UTC 2023 |