Station | Count | MinDate | MaxDate | |
---|---|---|---|---|
ACG | 30 | Sat Dec 09 16:07:56 UTC 2023 | Sat Dec 09 19:03:01 UTC 2023 | |
ADW | 30 | Sat Dec 09 16:09:03 UTC 2023 | Sat Dec 09 19:04:29 UTC 2023 | |
AHG | 9 | Sat Dec 09 16:09:21 UTC 2023 | Sat Dec 09 16:52:31 UTC 2023 | |
AIH | 39 | Sat Dec 09 16:08:00 UTC 2023 | Sat Dec 09 19:03:28 UTC 2023 | |
AKC | 40 | Sat Dec 09 16:07:35 UTC 2023 | Sat Dec 09 19:05:56 UTC 2023 | |
AKQ | 27 | Sat Dec 09 17:07:34 UTC 2023 | Sat Dec 09 19:03:53 UTC 2023 | |
AMA | 35 | Sat Dec 09 16:11:43 UTC 2023 | Sat Dec 09 19:05:48 UTC 2023 | |
APX | 35 | Sat Dec 09 16:10:01 UTC 2023 | Sat Dec 09 19:01:07 UTC 2023 | |
ATL | 55 | Sat Dec 09 16:07:18 UTC 2023 | Sat Dec 09 19:02:51 UTC 2023 | |
ATX | 29 | Sat Dec 09 16:10:43 UTC 2023 | Sat Dec 09 19:00:53 UTC 2023 | |
BMX | 11 | Sat Dec 09 16:11:42 UTC 2023 | Sat Dec 09 17:06:45 UTC 2023 | |
BNA | 29 | Sat Dec 09 16:11:22 UTC 2023 | Sat Dec 09 19:00:24 UTC 2023 | |
BOS | 30 | Sat Dec 09 16:09:13 UTC 2023 | Sat Dec 09 19:04:32 UTC 2023 | |
BUF | 31 | Sat Dec 09 16:09:31 UTC 2023 | Sat Dec 09 19:03:06 UTC 2023 | |
BYX | 39 | Sat Dec 09 16:09:29 UTC 2023 | Sat Dec 09 19:05:06 UTC 2023 | |
CAE | 41 | Sat Dec 09 16:07:38 UTC 2023 | Sat Dec 09 19:02:39 UTC 2023 | |
CCX | 17 | Sat Dec 09 16:06:44 UTC 2023 | Sat Dec 09 17:20:37 UTC 2023 | |
CLE | 11 | Sat Dec 09 18:08:13 UTC 2023 | Sat Dec 09 19:02:34 UTC 2023 | |
CLT | 60 | Sat Dec 09 16:08:08 UTC 2023 | Sat Dec 09 19:05:13 UTC 2023 | |
CLX | 34 | Sat Dec 09 16:07:46 UTC 2023 | Sat Dec 09 19:06:00 UTC 2023 | |
CMH | 41 | Sat Dec 09 16:11:46 UTC 2023 | Sat Dec 09 19:05:31 UTC 2023 | |
CVG | 49 | Sat Dec 09 16:07:25 UTC 2023 | Sat Dec 09 19:04:49 UTC 2023 | |
DAL | 29 | Sat Dec 09 16:11:38 UTC 2023 | Sat Dec 09 19:01:19 UTC 2023 | |
DAY | 57 | Sat Dec 09 16:09:19 UTC 2023 | Sat Dec 09 19:06:22 UTC 2023 | |
DCA | 30 | Sat Dec 09 16:11:13 UTC 2023 | Sat Dec 09 19:06:38 UTC 2023 | |
DEN | 30 | Sat Dec 09 16:07:31 UTC 2023 | Sat Dec 09 19:03:01 UTC 2023 | |
DFW | 30 | Sat Dec 09 16:07:07 UTC 2023 | Sat Dec 09 19:02:40 UTC 2023 | |
DFX | 2 | Sat Dec 09 16:09:06 UTC 2023 | Sat Dec 09 16:14:55 UTC 2023 | |
DGX | 9 | Sat Dec 09 18:11:00 UTC 2023 | Sat Dec 09 19:00:50 UTC 2023 | |
DTW | 35 | Sat Dec 09 16:10:51 UTC 2023 | Sat Dec 09 19:04:33 UTC 2023 | |
DTX | 39 | Sat Dec 09 16:10:45 UTC 2023 | Sat Dec 09 19:05:14 UTC 2023 | |
EOX | 26 | Sat Dec 09 16:07:07 UTC 2023 | Sat Dec 09 18:56:26 UTC 2023 | |
EVX | 7 | Sat Dec 09 17:36:46 UTC 2023 | Sat Dec 09 17:58:04 UTC 2023 | |
EWR | 30 | Sat Dec 09 16:09:56 UTC 2023 | Sat Dec 09 19:05:38 UTC 2023 | |
FCX | 29 | Sat Dec 09 16:10:59 UTC 2023 | Sat Dec 09 19:03:17 UTC 2023 | |
FFC | 40 | Sat Dec 09 16:08:27 UTC 2023 | Sat Dec 09 19:03:54 UTC 2023 | |
FLL | 30 | Sat Dec 09 16:06:48 UTC 2023 | Sat Dec 09 19:02:09 UTC 2023 | |
GRB | 37 | Sat Dec 09 16:11:37 UTC 2023 | Sat Dec 09 19:02:39 UTC 2023 | |
GRR | 31 | Sat Dec 09 16:12:11 UTC 2023 | Sat Dec 09 19:05:54 UTC 2023 | |
GSP | 26 | Sat Dec 09 16:12:10 UTC 2023 | Sat Dec 09 19:05:50 UTC 2023 | |
GWX | 13 | Sat Dec 09 16:09:20 UTC 2023 | Sat Dec 09 19:01:24 UTC 2023 | |
HOU | 30 | Sat Dec 09 16:08:23 UTC 2023 | Sat Dec 09 19:03:50 UTC 2023 | |
HPX | 34 | Sat Dec 09 16:09:31 UTC 2023 | Sat Dec 09 19:06:11 UTC 2023 | |
HTX | 27 | Sat Dec 09 16:08:12 UTC 2023 | Sat Dec 09 19:02:48 UTC 2023 | |
IAD | 30 | Sat Dec 09 16:06:49 UTC 2023 | Sat Dec 09 19:02:14 UTC 2023 | |
IAH | 30 | Sat Dec 09 16:08:10 UTC 2023 | Sat Dec 09 19:03:37 UTC 2023 | |
ICH | 29 | Sat Dec 09 16:12:30 UTC 2023 | Sat Dec 09 19:02:06 UTC 2023 | |
IDS | 60 | Sat Dec 09 16:08:08 UTC 2023 | Sat Dec 09 19:05:14 UTC 2023 | |
ILN | 45 | Sat Dec 09 16:06:48 UTC 2023 | Sat Dec 09 19:05:15 UTC 2023 | |
IND | 41 | Sat Dec 09 16:10:07 UTC 2023 | Sat Dec 09 19:06:11 UTC 2023 | |
IWX | 39 | Sat Dec 09 16:07:48 UTC 2023 | Sat Dec 09 19:02:58 UTC 2023 | |
JAX | 41 | Sat Dec 09 16:09:08 UTC 2023 | Sat Dec 09 19:03:16 UTC 2023 | |
JFK | 30 | Sat Dec 09 16:10:19 UTC 2023 | Sat Dec 09 19:05:43 UTC 2023 | |
JGX | 38 | Sat Dec 09 16:10:26 UTC 2023 | Sat Dec 09 19:03:27 UTC 2023 | |
JKL | 49 | Sat Dec 09 16:08:42 UTC 2023 | Sat Dec 09 19:03:06 UTC 2023 | |
JUA | 41 | Sat Dec 09 16:07:14 UTC 2023 | Sat Dec 09 19:06:39 UTC 2023 | |
LAS | 30 | Sat Dec 09 16:07:22 UTC 2023 | Sat Dec 09 19:02:20 UTC 2023 | |
LCH | 50 | Sat Dec 09 16:09:34 UTC 2023 | Sat Dec 09 19:04:22 UTC 2023 | |
LGX | 22 | Sat Dec 09 16:12:16 UTC 2023 | Sat Dec 09 19:00:49 UTC 2023 | |
LOT | 1 | Sat Dec 09 16:09:03 UTC 2023 | Sat Dec 09 16:09:03 UTC 2023 | |
LSX | 14 | Sat Dec 09 16:09:56 UTC 2023 | Sat Dec 09 17:10:33 UTC 2023 | |
LTX | 39 | Sat Dec 09 16:10:05 UTC 2023 | Sat Dec 09 19:03:13 UTC 2023 | |
LVE | 30 | Sat Dec 09 16:10:48 UTC 2023 | Sat Dec 09 19:06:13 UTC 2023 | |
LVX | 36 | Sat Dec 09 16:09:00 UTC 2023 | Sat Dec 09 19:02:09 UTC 2023 | |
LZK | 41 | Sat Dec 09 16:07:27 UTC 2023 | Sat Dec 09 19:03:32 UTC 2023 | |
MAX | 25 | Sat Dec 09 16:32:37 UTC 2023 | Sat Dec 09 19:06:39 UTC 2023 | |
MCI | 29 | Sat Dec 09 16:12:23 UTC 2023 | Sat Dec 09 19:01:25 UTC 2023 | |
MCO | 30 | Sat Dec 09 16:07:00 UTC 2023 | Sat Dec 09 19:02:37 UTC 2023 | |
MDW | 30 | Sat Dec 09 16:10:41 UTC 2023 | Sat Dec 09 19:06:16 UTC 2023 | |
MEM | 54 | Sat Dec 09 16:09:03 UTC 2023 | Sat Dec 09 19:05:08 UTC 2023 | |
MHX | 40 | Sat Dec 09 16:09:42 UTC 2023 | Sat Dec 09 19:03:16 UTC 2023 | |
MIA | 29 | Sat Dec 09 16:11:52 UTC 2023 | Sat Dec 09 19:01:40 UTC 2023 | |
MKE | 30 | Sat Dec 09 16:07:27 UTC 2023 | Sat Dec 09 19:03:00 UTC 2023 | |
MKX | 3 | Sat Dec 09 16:07:23 UTC 2023 | Sat Dec 09 16:16:23 UTC 2023 | |
MLB | 40 | Sat Dec 09 16:08:43 UTC 2023 | Sat Dec 09 19:06:27 UTC 2023 | |
MOB | 29 | Sat Dec 09 16:10:27 UTC 2023 | Sat Dec 09 19:06:15 UTC 2023 | |
MPX | 32 | Sat Dec 09 16:08:13 UTC 2023 | Sat Dec 09 19:02:53 UTC 2023 | |
MQT | 30 | Sat Dec 09 16:09:58 UTC 2023 | Sat Dec 09 19:02:47 UTC 2023 | |
MRX | 39 | Sat Dec 09 16:07:19 UTC 2023 | Sat Dec 09 19:03:59 UTC 2023 | |
MSP | 29 | Sat Dec 09 16:12:23 UTC 2023 | Sat Dec 09 19:02:02 UTC 2023 | |
MSX | 31 | Sat Dec 09 16:10:08 UTC 2023 | Sat Dec 09 19:01:54 UTC 2023 | |
NCR |
Sat Dec 09 16:10:08 UTC 2023 Sat Dec 09 16:15:52 UTC 2023 Sat Dec 09 16:21:35 UTC 2023 Sat Dec 09 16:27:18 UTC 2023 Sat Dec 09 16:33:02 UTC 2023 Sat Dec 09 16:38:44 UTC 2023 Sat Dec 09 16:44:28 UTC 2023 Sat Dec 09 16:50:12 UTC 2023 Sat Dec 09 16:55:55 UTC 2023 Sat Dec 09 17:01:37 UTC 2023 Sat Dec 09 17:07:21 UTC 2023 Sat Dec 09 17:13:03 UTC 2023 Sat Dec 09 17:18:49 UTC 2023 Sat Dec 09 17:24:32 UTC 2023 Sat Dec 09 17:30:16 UTC 2023 Sat Dec 09 17:35:59 UTC 2023 Sat Dec 09 17:41:44 UTC 2023 Sat Dec 09 17:47:26 UTC 2023 Sat Dec 09 17:53:11 UTC 2023 Sat Dec 09 17:58:54 UTC 2023 Sat Dec 09 18:04:37 UTC 2023 Sat Dec 09 18:10:21 UTC 2023 Sat Dec 09 18:16:04 UTC 2023 Sat Dec 09 18:21:48 UTC 2023 Sat Dec 09 18:27:32 UTC 2023 Sat Dec 09 18:33:16 UTC 2023 Sat Dec 09 18:39:00 UTC 2023 Sat Dec 09 18:44:44 UTC 2023 Sat Dec 09 18:50:27 UTC 2023 Sat Dec 09 18:56:11 UTC 2023 Sat Dec 09 19:01:54 UTC 2023 | |||
MSY | 30 | Sat Dec 09 16:09:17 UTC 2023 | Sat Dec 09 19:04:50 UTC 2023 | |
MXX | 21 | Sat Dec 09 16:06:43 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
NQA | 36 | Sat Dec 09 16:09:39 UTC 2023 | Sat Dec 09 19:06:20 UTC 2023 | |
OHX | 41 | Sat Dec 09 16:07:42 UTC 2023 | Sat Dec 09 19:03:49 UTC 2023 | |
OKC | 30 | Sat Dec 09 16:08:23 UTC 2023 | Sat Dec 09 19:03:25 UTC 2023 | |
ORD | 30 | Sat Dec 09 16:07:43 UTC 2023 | Sat Dec 09 19:03:14 UTC 2023 | |
PAH | 34 | Sat Dec 09 16:10:39 UTC 2023 | Sat Dec 09 19:04:33 UTC 2023 | |
PBI | 30 | Sat Dec 09 16:07:09 UTC 2023 | Sat Dec 09 19:02:37 UTC 2023 | |
PBZ | 6 | Sat Dec 09 16:07:21 UTC 2023 | Sat Dec 09 16:34:27 UTC 2023 | |
PHL | 30 | Sat Dec 09 16:08:55 UTC 2023 | Sat Dec 09 19:04:15 UTC 2023 | |
PHX | 30 | Sat Dec 09 16:10:00 UTC 2023 | Sat Dec 09 19:05:29 UTC 2023 | |
PIT | 46 | Sat Dec 09 16:08:59 UTC 2023 | Sat Dec 09 19:06:15 UTC 2023 | |
POE | 23 | Sat Dec 09 17:30:51 UTC 2023 | Sat Dec 09 19:06:27 UTC 2023 | |
RAX | 33 | Sat Dec 09 16:10:02 UTC 2023 | Sat Dec 09 19:06:43 UTC 2023 | |
RLX | 51 | Sat Dec 09 16:08:12 UTC 2023 | Sat Dec 09 19:04:13 UTC 2023 | |
SDF | 38 | Sat Dec 09 16:06:59 UTC 2023 | Sat Dec 09 19:06:23 UTC 2023 | |
SFX | 39 | Sat Dec 09 16:08:17 UTC 2023 | Sat Dec 09 19:05:06 UTC 2023 | |
SHV | 32 | Sat Dec 09 16:09:10 UTC 2023 | Sat Dec 09 19:06:07 UTC 2023 | |
SJU | 37 | Sat Dec 09 16:07:22 UTC 2023 | Sat Dec 09 19:03:42 UTC 2023 | |
SLC | 30 | Sat Dec 09 16:06:57 UTC 2023 | Sat Dec 09 19:02:32 UTC 2023 | |
SRX | 21 | Sat Dec 09 16:11:27 UTC 2023 | Sat Dec 09 17:55:08 UTC 2023 | |
STL | 29 | Sat Dec 09 16:12:02 UTC 2023 | Sat Dec 09 19:01:24 UTC 2023 | |
TLH | 18 | Sat Dec 09 16:09:24 UTC 2023 | Sat Dec 09 17:15:23 UTC 2023 | |
TPA | 29 | Sat Dec 09 16:12:24 UTC 2023 | Sat Dec 09 19:02:10 UTC 2023 | |
TUL | 30 | Sat Dec 09 16:09:09 UTC 2023 | Sat Dec 09 19:03:07 UTC 2023 | |
TYX | 28 | Sat Dec 09 16:08:14 UTC 2023 | Sat Dec 09 19:02:23 UTC 2023 | |
VAX | 17 | Sat Dec 09 16:11:05 UTC 2023 | Sat Dec 09 17:25:13 UTC 2023 | |
VWX | 32 | Sat Dec 09 16:10:10 UTC 2023 | Sat Dec 09 19:05:57 UTC 2023 |