Station | Count | MinDate | MaxDate | |
---|---|---|---|---|
ACG | 30 | Sat Dec 09 15:31:19 UTC 2023 | Sat Dec 09 18:28:20 UTC 2023 | |
ADW | 30 | Sat Dec 09 15:32:28 UTC 2023 | Sat Dec 09 18:28:00 UTC 2023 | |
AHG | 13 | Sat Dec 09 15:34:32 UTC 2023 | Sat Dec 09 16:52:31 UTC 2023 | |
AIH | 39 | Sat Dec 09 15:35:21 UTC 2023 | Sat Dec 09 18:30:57 UTC 2023 | |
AKC | 39 | Sat Dec 09 15:35:33 UTC 2023 | Sat Dec 09 18:28:15 UTC 2023 | |
AKQ | 19 | Sat Dec 09 17:07:34 UTC 2023 | Sat Dec 09 18:28:33 UTC 2023 | |
AMA | 35 | Sat Dec 09 15:32:05 UTC 2023 | Sat Dec 09 18:29:15 UTC 2023 | |
APX | 34 | Sat Dec 09 15:33:23 UTC 2023 | Sat Dec 09 18:29:05 UTC 2023 | |
ATL | 56 | Sat Dec 09 15:31:19 UTC 2023 | Sat Dec 09 18:30:00 UTC 2023 | |
ATX | 30 | Sat Dec 09 15:36:00 UTC 2023 | Sat Dec 09 18:30:28 UTC 2023 | |
BMX | 18 | Sat Dec 09 15:33:52 UTC 2023 | Sat Dec 09 17:06:45 UTC 2023 | |
BNA | 30 | Sat Dec 09 15:34:49 UTC 2023 | Sat Dec 09 18:30:24 UTC 2023 | |
BOS | 30 | Sat Dec 09 15:32:43 UTC 2023 | Sat Dec 09 18:28:03 UTC 2023 | |
BUF | 30 | Sat Dec 09 15:35:47 UTC 2023 | Sat Dec 09 18:25:59 UTC 2023 | |
BYX | 39 | Sat Dec 09 15:31:18 UTC 2023 | Sat Dec 09 18:28:00 UTC 2023 | |
CAE | 41 | Sat Dec 09 15:31:46 UTC 2023 | Sat Dec 09 18:28:42 UTC 2023 | |
CCX | 24 | Sat Dec 09 15:34:20 UTC 2023 | Sat Dec 09 17:20:37 UTC 2023 | |
CLE | 12 | Sat Dec 09 15:33:43 UTC 2023 | Sat Dec 09 18:30:04 UTC 2023 | |
CLT | 57 | Sat Dec 09 15:36:31 UTC 2023 | Sat Dec 09 18:29:13 UTC 2023 | |
CLX | 33 | Sat Dec 09 15:34:44 UTC 2023 | Sat Dec 09 18:28:13 UTC 2023 | |
CMH | 35 | Sat Dec 09 15:35:46 UTC 2023 | Sat Dec 09 18:29:33 UTC 2023 | |
CVG | 53 | Sat Dec 09 15:32:40 UTC 2023 | Sat Dec 09 18:28:36 UTC 2023 | |
DAL | 30 | Sat Dec 09 15:35:05 UTC 2023 | Sat Dec 09 18:30:46 UTC 2023 | |
DAY | 54 | Sat Dec 09 15:34:34 UTC 2023 | Sat Dec 09 18:30:08 UTC 2023 | |
DCA | 30 | Sat Dec 09 15:34:42 UTC 2023 | Sat Dec 09 18:30:11 UTC 2023 | |
DEN | 30 | Sat Dec 09 15:31:02 UTC 2023 | Sat Dec 09 18:26:30 UTC 2023 | |
DFW | 29 | Sat Dec 09 15:36:36 UTC 2023 | Sat Dec 09 18:26:07 UTC 2023 | |
DFX | 4 | Sat Dec 09 15:59:46 UTC 2023 | Sat Dec 09 16:14:55 UTC 2023 | |
DGX | 4 | Sat Dec 09 18:11:00 UTC 2023 | Sat Dec 09 18:29:42 UTC 2023 | |
DTW | 30 | Sat Dec 09 15:34:20 UTC 2023 | Sat Dec 09 18:29:47 UTC 2023 | |
DTX | 37 | Sat Dec 09 15:43:27 UTC 2023 | Sat Dec 09 18:26:58 UTC 2023 | |
EOX | 29 | Sat Dec 09 15:32:56 UTC 2023 | Sat Dec 09 17:30:18 UTC 2023 | |
EVX | 7 | Sat Dec 09 17:36:46 UTC 2023 | Sat Dec 09 17:58:04 UTC 2023 | |
EWR | 30 | Sat Dec 09 15:33:57 UTC 2023 | Sat Dec 09 18:29:10 UTC 2023 | |
FCX | 28 | Sat Dec 09 15:36:18 UTC 2023 | Sat Dec 09 18:29:16 UTC 2023 | |
FFC | 38 | Sat Dec 09 15:34:19 UTC 2023 | Sat Dec 09 18:29:00 UTC 2023 | |
FLL | 29 | Sat Dec 09 15:36:16 UTC 2023 | Sat Dec 09 18:25:42 UTC 2023 | |
GRB | 35 | Sat Dec 09 15:35:15 UTC 2023 | Sat Dec 09 18:28:17 UTC 2023 | |
GRR | 30 | Sat Dec 09 15:32:30 UTC 2023 | Sat Dec 09 18:29:59 UTC 2023 | |
GSP | 25 | Sat Dec 09 15:37:11 UTC 2023 | Sat Dec 09 18:25:19 UTC 2023 | |
GWX | 17 | Sat Dec 09 15:33:06 UTC 2023 | Sat Dec 09 18:28:19 UTC 2023 | |
HOU | 30 | Sat Dec 09 15:32:24 UTC 2023 | Sat Dec 09 18:27:18 UTC 2023 | |
HPX | 35 | Sat Dec 09 15:34:36 UTC 2023 | Sat Dec 09 18:26:56 UTC 2023 | |
HTX | 31 | Sat Dec 09 15:31:00 UTC 2023 | Sat Dec 09 18:30:52 UTC 2023 | |
IAD | 29 | Sat Dec 09 15:36:49 UTC 2023 | Sat Dec 09 18:25:46 UTC 2023 | |
IAH | 30 | Sat Dec 09 15:32:12 UTC 2023 | Sat Dec 09 18:27:39 UTC 2023 | |
ICH | 29 | Sat Dec 09 15:35:59 UTC 2023 | Sat Dec 09 18:25:35 UTC 2023 | |
IDS | 60 | Sat Dec 09 15:32:08 UTC 2023 | Sat Dec 09 18:29:14 UTC 2023 | |
ILN | 45 | Sat Dec 09 15:31:18 UTC 2023 | Sat Dec 09 18:29:20 UTC 2023 | |
IND | 41 | Sat Dec 09 15:32:08 UTC 2023 | Sat Dec 09 18:29:55 UTC 2023 | |
IWX | 33 | Sat Dec 09 16:02:45 UTC 2023 | Sat Dec 09 18:29:28 UTC 2023 | |
JAX | 41 | Sat Dec 09 15:34:35 UTC 2023 | Sat Dec 09 18:28:53 UTC 2023 | |
JFK | 30 | Sat Dec 09 15:34:20 UTC 2023 | Sat Dec 09 18:29:45 UTC 2023 | |
JGX | 38 | Sat Dec 09 15:33:46 UTC 2023 | Sat Dec 09 18:28:24 UTC 2023 | |
JKL | 52 | Sat Dec 09 15:31:39 UTC 2023 | Sat Dec 09 18:27:37 UTC 2023 | |
JUA | 40 | Sat Dec 09 15:31:16 UTC 2023 | Sat Dec 09 18:26:39 UTC 2023 | |
LAS | 29 | Sat Dec 09 15:36:52 UTC 2023 | Sat Dec 09 18:26:21 UTC 2023 | |
LCH | 51 | Sat Dec 09 15:31:50 UTC 2023 | Sat Dec 09 18:28:41 UTC 2023 | |
LGX | 23 | Sat Dec 09 15:32:40 UTC 2023 | Sat Dec 09 18:28:35 UTC 2023 | |
LOT | 9 | Sat Dec 09 15:34:09 UTC 2023 | Sat Dec 09 16:09:03 UTC 2023 | |
LSX | 22 | Sat Dec 09 15:33:28 UTC 2023 | Sat Dec 09 17:10:33 UTC 2023 | |
LTX | 39 | Sat Dec 09 15:33:42 UTC 2023 | Sat Dec 09 18:26:54 UTC 2023 | |
LVE | 30 | Sat Dec 09 15:34:16 UTC 2023 | Sat Dec 09 18:29:46 UTC 2023 | |
LVX | 37 | Sat Dec 09 15:32:11 UTC 2023 | Sat Dec 09 18:25:17 UTC 2023 | |
LZK | 43 | Sat Dec 09 15:31:47 UTC 2023 | Sat Dec 09 18:28:53 UTC 2023 | |
MAX | 19 | Sat Dec 09 16:32:37 UTC 2023 | Sat Dec 09 18:27:55 UTC 2023 | |
MCI | 29 | Sat Dec 09 15:35:53 UTC 2023 | Sat Dec 09 18:25:25 UTC 2023 | |
MCO | 29 | Sat Dec 09 15:37:01 UTC 2023 | Sat Dec 09 18:26:06 UTC 2023 | |
MDW | 30 | Sat Dec 09 15:34:12 UTC 2023 | Sat Dec 09 18:29:45 UTC 2023 | |
MEM | 48 | Sat Dec 09 15:32:30 UTC 2023 | Sat Dec 09 18:29:09 UTC 2023 | |
MHX | 40 | Sat Dec 09 15:33:28 UTC 2023 | Sat Dec 09 18:28:37 UTC 2023 | |
MIA | 30 | Sat Dec 09 15:35:18 UTC 2023 | Sat Dec 09 18:30:55 UTC 2023 | |
MKE | 29 | Sat Dec 09 15:36:53 UTC 2023 | Sat Dec 09 18:26:28 UTC 2023 | |
MKX | 11 | Sat Dec 09 15:31:33 UTC 2023 | Sat Dec 09 16:16:23 UTC 2023 | |
MLB | 40 | Sat Dec 09 15:32:02 UTC 2023 | Sat Dec 09 18:30:06 UTC 2023 | |
MOB | 28 | Sat Dec 09 15:34:19 UTC 2023 | Sat Dec 09 18:28:07 UTC 2023 | |
MPX | 32 | Sat Dec 09 15:34:21 UTC 2023 | Sat Dec 09 18:29:05 UTC 2023 | |
NCR |
Sat Dec 09 15:34:21 UTC 2023 Sat Dec 09 15:39:59 UTC 2023 Sat Dec 09 15:45:38 UTC 2023 Sat Dec 09 15:51:17 UTC 2023 Sat Dec 09 15:56:56 UTC 2023 Sat Dec 09 16:02:34 UTC 2023 Sat Dec 09 16:08:13 UTC 2023 Sat Dec 09 16:13:52 UTC 2023 Sat Dec 09 16:19:28 UTC 2023 Sat Dec 09 16:25:07 UTC 2023 Sat Dec 09 16:30:44 UTC 2023 Sat Dec 09 16:36:23 UTC 2023 Sat Dec 09 16:42:02 UTC 2023 Sat Dec 09 16:47:40 UTC 2023 Sat Dec 09 16:53:18 UTC 2023 Sat Dec 09 16:58:55 UTC 2023 Sat Dec 09 17:04:34 UTC 2023 Sat Dec 09 17:10:13 UTC 2023 Sat Dec 09 17:15:50 UTC 2023 Sat Dec 09 17:21:28 UTC 2023 Sat Dec 09 17:27:08 UTC 2023 Sat Dec 09 17:32:44 UTC 2023 Sat Dec 09 17:38:23 UTC 2023 Sat Dec 09 17:44:00 UTC 2023 Sat Dec 09 17:49:38 UTC 2023 Sat Dec 09 17:55:15 UTC 2023 Sat Dec 09 18:00:55 UTC 2023 Sat Dec 09 18:06:32 UTC 2023 Sat Dec 09 18:12:11 UTC 2023 Sat Dec 09 18:17:49 UTC 2023 Sat Dec 09 18:23:28 UTC 2023 Sat Dec 09 18:29:05 UTC 2023 | |||
MQT | 30 | Sat Dec 09 15:33:44 UTC 2023 | Sat Dec 09 18:25:16 UTC 2023 | |
MRX | 37 | Sat Dec 09 15:35:09 UTC 2023 | Sat Dec 09 18:29:08 UTC 2023 | |
MSP | 29 | Sat Dec 09 15:35:52 UTC 2023 | Sat Dec 09 18:25:30 UTC 2023 | |
MSX | 31 | Sat Dec 09 15:34:34 UTC 2023 | Sat Dec 09 18:27:32 UTC 2023 | |
MSY | 30 | Sat Dec 09 15:32:44 UTC 2023 | Sat Dec 09 18:28:17 UTC 2023 | |
MXX | 27 | Sat Dec 09 15:33:29 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
NQA | 37 | Sat Dec 09 15:31:10 UTC 2023 | Sat Dec 09 18:29:59 UTC 2023 | |
OHX | 42 | Sat Dec 09 15:34:39 UTC 2023 | Sat Dec 09 18:26:14 UTC 2023 | |
OKC | 30 | Sat Dec 09 15:31:52 UTC 2023 | Sat Dec 09 18:26:52 UTC 2023 | |
ORD | 30 | Sat Dec 09 15:31:08 UTC 2023 | Sat Dec 09 18:26:44 UTC 2023 | |
PAH | 34 | Sat Dec 09 15:34:48 UTC 2023 | Sat Dec 09 18:29:48 UTC 2023 | |
PBI | 29 | Sat Dec 09 15:36:35 UTC 2023 | Sat Dec 09 18:26:10 UTC 2023 | |
PBZ | 12 | Sat Dec 09 15:33:22 UTC 2023 | Sat Dec 09 16:34:27 UTC 2023 | |
PHL | 30 | Sat Dec 09 15:32:24 UTC 2023 | Sat Dec 09 18:27:50 UTC 2023 | |
PHX | 30 | Sat Dec 09 15:34:02 UTC 2023 | Sat Dec 09 18:29:00 UTC 2023 | |
PIT | 52 | Sat Dec 09 15:33:00 UTC 2023 | Sat Dec 09 18:29:48 UTC 2023 | |
POE | 14 | Sat Dec 09 17:30:51 UTC 2023 | Sat Dec 09 18:27:03 UTC 2023 | |
RAX | 31 | Sat Dec 09 15:41:57 UTC 2023 | Sat Dec 09 18:27:45 UTC 2023 | |
RLX | 53 | Sat Dec 09 15:34:20 UTC 2023 | Sat Dec 09 18:29:25 UTC 2023 | |
SDF | 40 | Sat Dec 09 15:30:59 UTC 2023 | Sat Dec 09 18:28:19 UTC 2023 | |
SFX | 39 | Sat Dec 09 15:31:07 UTC 2023 | Sat Dec 09 18:27:55 UTC 2023 | |
SHV | 29 | Sat Dec 09 15:47:33 UTC 2023 | Sat Dec 09 18:27:47 UTC 2023 | |
SJU | 36 | Sat Dec 09 15:36:51 UTC 2023 | Sat Dec 09 18:27:17 UTC 2023 | |
SLC | 29 | Sat Dec 09 15:36:52 UTC 2023 | Sat Dec 09 18:25:58 UTC 2023 | |
SRX | 27 | Sat Dec 09 15:31:54 UTC 2023 | Sat Dec 09 17:55:08 UTC 2023 | |
STL | 30 | Sat Dec 09 15:35:32 UTC 2023 | Sat Dec 09 18:30:56 UTC 2023 | |
TLH | 27 | Sat Dec 09 15:34:18 UTC 2023 | Sat Dec 09 17:15:23 UTC 2023 | |
TPA | 29 | Sat Dec 09 15:36:25 UTC 2023 | Sat Dec 09 18:25:54 UTC 2023 | |
TUL | 30 | Sat Dec 09 15:33:09 UTC 2023 | Sat Dec 09 18:27:07 UTC 2023 | |
TYX | 26 | Sat Dec 09 15:45:36 UTC 2023 | Sat Dec 09 18:29:19 UTC 2023 | |
VAX | 18 | Sat Dec 09 16:06:28 UTC 2023 | Sat Dec 09 17:25:13 UTC 2023 | |
VWX | 34 | Sat Dec 09 15:34:00 UTC 2023 | Sat Dec 09 18:26:59 UTC 2023 |