Station | Count | MinDate | MaxDate | |
---|---|---|---|---|
ACG | 30 | Sat Dec 09 16:14:02 UTC 2023 | Sat Dec 09 19:08:38 UTC 2023 | |
ADW | 30 | Sat Dec 09 16:15:02 UTC 2023 | Sat Dec 09 19:10:29 UTC 2023 | |
AHG | 8 | Sat Dec 09 16:14:41 UTC 2023 | Sat Dec 09 16:52:31 UTC 2023 | |
AIH | 39 | Sat Dec 09 16:12:37 UTC 2023 | Sat Dec 09 19:08:06 UTC 2023 | |
AKC | 39 | Sat Dec 09 16:12:08 UTC 2023 | Sat Dec 09 19:05:56 UTC 2023 | |
AKQ | 28 | Sat Dec 09 17:07:34 UTC 2023 | Sat Dec 09 19:08:13 UTC 2023 | |
AMA | 36 | Sat Dec 09 16:11:43 UTC 2023 | Sat Dec 09 19:10:24 UTC 2023 | |
APX | 34 | Sat Dec 09 16:16:18 UTC 2023 | Sat Dec 09 19:01:07 UTC 2023 | |
ATL | 54 | Sat Dec 09 16:13:18 UTC 2023 | Sat Dec 09 19:08:48 UTC 2023 | |
ATX | 29 | Sat Dec 09 16:16:47 UTC 2023 | Sat Dec 09 19:06:56 UTC 2023 | |
BMX | 11 | Sat Dec 09 16:11:42 UTC 2023 | Sat Dec 09 17:06:45 UTC 2023 | |
BNA | 30 | Sat Dec 09 16:11:22 UTC 2023 | Sat Dec 09 19:06:55 UTC 2023 | |
BOS | 30 | Sat Dec 09 16:15:11 UTC 2023 | Sat Dec 09 19:10:32 UTC 2023 | |
BUF | 31 | Sat Dec 09 16:15:32 UTC 2023 | Sat Dec 09 19:08:37 UTC 2023 | |
BYX | 39 | Sat Dec 09 16:14:08 UTC 2023 | Sat Dec 09 19:09:44 UTC 2023 | |
CAE | 41 | Sat Dec 09 16:12:01 UTC 2023 | Sat Dec 09 19:06:52 UTC 2023 | |
CCX | 16 | Sat Dec 09 16:11:22 UTC 2023 | Sat Dec 09 17:20:37 UTC 2023 | |
CLE | 12 | Sat Dec 09 18:08:13 UTC 2023 | Sat Dec 09 19:07:56 UTC 2023 | |
CLT | 60 | Sat Dec 09 16:11:15 UTC 2023 | Sat Dec 09 19:08:05 UTC 2023 | |
CLX | 33 | Sat Dec 09 16:13:10 UTC 2023 | Sat Dec 09 19:06:00 UTC 2023 | |
CMH | 42 | Sat Dec 09 16:11:46 UTC 2023 | Sat Dec 09 19:08:24 UTC 2023 | |
CVG | 48 | Sat Dec 09 16:13:25 UTC 2023 | Sat Dec 09 19:10:48 UTC 2023 | |
DAL | 30 | Sat Dec 09 16:11:38 UTC 2023 | Sat Dec 09 19:07:20 UTC 2023 | |
DAY | 56 | Sat Dec 09 16:12:11 UTC 2023 | Sat Dec 09 19:06:22 UTC 2023 | |
DCA | 30 | Sat Dec 09 16:11:13 UTC 2023 | Sat Dec 09 19:06:38 UTC 2023 | |
DEN | 30 | Sat Dec 09 16:13:31 UTC 2023 | Sat Dec 09 19:09:01 UTC 2023 | |
DFW | 30 | Sat Dec 09 16:13:07 UTC 2023 | Sat Dec 09 19:08:39 UTC 2023 | |
DFX | 1 | Sat Dec 09 16:14:55 UTC 2023 | Sat Dec 09 16:14:55 UTC 2023 | |
DGX | 10 | Sat Dec 09 18:11:00 UTC 2023 | Sat Dec 09 19:07:03 UTC 2023 | |
DTW | 36 | Sat Dec 09 16:16:51 UTC 2023 | Sat Dec 09 19:10:33 UTC 2023 | |
DTX | 39 | Sat Dec 09 16:15:03 UTC 2023 | Sat Dec 09 19:10:34 UTC 2023 | |
EOX | 26 | Sat Dec 09 16:11:26 UTC 2023 | Sat Dec 09 19:09:27 UTC 2023 | |
EVX | 7 | Sat Dec 09 17:36:46 UTC 2023 | Sat Dec 09 17:58:04 UTC 2023 | |
EWR | 29 | Sat Dec 09 16:15:56 UTC 2023 | Sat Dec 09 19:05:38 UTC 2023 | |
FCX | 29 | Sat Dec 09 16:17:40 UTC 2023 | Sat Dec 09 19:08:40 UTC 2023 | |
FFC | 40 | Sat Dec 09 16:13:20 UTC 2023 | Sat Dec 09 19:08:13 UTC 2023 | |
FLL | 30 | Sat Dec 09 16:12:46 UTC 2023 | Sat Dec 09 19:08:10 UTC 2023 | |
GRB | 38 | Sat Dec 09 16:11:37 UTC 2023 | Sat Dec 09 19:06:57 UTC 2023 | |
GRR | 31 | Sat Dec 09 16:12:11 UTC 2023 | Sat Dec 09 19:05:54 UTC 2023 | |
GSP | 26 | Sat Dec 09 16:12:10 UTC 2023 | Sat Dec 09 19:05:50 UTC 2023 | |
GWX | 13 | Sat Dec 09 16:12:56 UTC 2023 | Sat Dec 09 19:06:44 UTC 2023 | |
HOU | 30 | Sat Dec 09 16:14:22 UTC 2023 | Sat Dec 09 19:09:49 UTC 2023 | |
HPX | 33 | Sat Dec 09 16:14:56 UTC 2023 | Sat Dec 09 19:06:11 UTC 2023 | |
HTX | 27 | Sat Dec 09 16:12:51 UTC 2023 | Sat Dec 09 19:07:14 UTC 2023 | |
IAD | 30 | Sat Dec 09 16:12:48 UTC 2023 | Sat Dec 09 19:08:13 UTC 2023 | |
IAH | 30 | Sat Dec 09 16:14:10 UTC 2023 | Sat Dec 09 19:09:37 UTC 2023 | |
ICH | 30 | Sat Dec 09 16:12:30 UTC 2023 | Sat Dec 09 19:08:06 UTC 2023 | |
IDS | 60 | Sat Dec 09 16:11:16 UTC 2023 | Sat Dec 09 19:08:05 UTC 2023 | |
ILN | 44 | Sat Dec 09 16:14:42 UTC 2023 | Sat Dec 09 19:08:36 UTC 2023 | |
IND | 41 | Sat Dec 09 16:14:23 UTC 2023 | Sat Dec 09 19:10:31 UTC 2023 | |
IWX | 39 | Sat Dec 09 16:12:59 UTC 2023 | Sat Dec 09 19:07:31 UTC 2023 | |
JAX | 41 | Sat Dec 09 16:13:24 UTC 2023 | Sat Dec 09 19:07:35 UTC 2023 | |
JFK | 29 | Sat Dec 09 16:16:51 UTC 2023 | Sat Dec 09 19:05:43 UTC 2023 | |
JGX | 38 | Sat Dec 09 16:15:01 UTC 2023 | Sat Dec 09 19:07:47 UTC 2023 | |
JKL | 50 | Sat Dec 09 16:12:06 UTC 2023 | Sat Dec 09 19:11:01 UTC 2023 | |
JUA | 41 | Sat Dec 09 16:11:44 UTC 2023 | Sat Dec 09 19:10:59 UTC 2023 | |
LAS | 30 | Sat Dec 09 16:13:22 UTC 2023 | Sat Dec 09 19:08:49 UTC 2023 | |
LCH | 50 | Sat Dec 09 16:12:49 UTC 2023 | Sat Dec 09 19:07:51 UTC 2023 | |
LGX | 23 | Sat Dec 09 16:12:16 UTC 2023 | Sat Dec 09 19:08:54 UTC 2023 | |
LSX | 13 | Sat Dec 09 16:14:38 UTC 2023 | Sat Dec 09 17:10:33 UTC 2023 | |
LTX | 39 | Sat Dec 09 16:14:37 UTC 2023 | Sat Dec 09 19:07:44 UTC 2023 | |
LVE | 29 | Sat Dec 09 16:16:48 UTC 2023 | Sat Dec 09 19:06:13 UTC 2023 | |
LVX | 36 | Sat Dec 09 16:13:33 UTC 2023 | Sat Dec 09 19:07:27 UTC 2023 | |
LZK | 41 | Sat Dec 09 16:11:04 UTC 2023 | Sat Dec 09 19:07:41 UTC 2023 | |
MAX | 25 | Sat Dec 09 16:32:37 UTC 2023 | Sat Dec 09 19:06:39 UTC 2023 | |
MCI | 30 | Sat Dec 09 16:12:23 UTC 2023 | Sat Dec 09 19:07:59 UTC 2023 | |
MCO | 30 | Sat Dec 09 16:13:00 UTC 2023 | Sat Dec 09 19:08:37 UTC 2023 | |
MDW | 29 | Sat Dec 09 16:16:42 UTC 2023 | Sat Dec 09 19:06:16 UTC 2023 | |
MEM | 54 | Sat Dec 09 16:15:03 UTC 2023 | Sat Dec 09 19:08:16 UTC 2023 | |
MHX | 40 | Sat Dec 09 16:14:12 UTC 2023 | Sat Dec 09 19:07:40 UTC 2023 | |
MIA | 30 | Sat Dec 09 16:11:52 UTC 2023 | Sat Dec 09 19:07:39 UTC 2023 | |
MKE | 30 | Sat Dec 09 16:13:26 UTC 2023 | Sat Dec 09 19:08:59 UTC 2023 | |
MKX | 2 | Sat Dec 09 16:11:54 UTC 2023 | Sat Dec 09 16:16:23 UTC 2023 | |
MLB | 39 | Sat Dec 09 16:13:19 UTC 2023 | Sat Dec 09 19:06:27 UTC 2023 | |
MOB | 29 | Sat Dec 09 16:15:05 UTC 2023 | Sat Dec 09 19:10:53 UTC 2023 | |
NCR |
Sat Dec 09 16:15:05 UTC 2023 Sat Dec 09 16:19:42 UTC 2023 Sat Dec 09 16:24:19 UTC 2023 Sat Dec 09 16:28:56 UTC 2023 Sat Dec 09 16:33:33 UTC 2023 Sat Dec 09 16:38:02 UTC 2023 Sat Dec 09 17:23:27 UTC 2023 Sat Dec 09 17:28:04 UTC 2023 Sat Dec 09 17:37:14 UTC 2023 Sat Dec 09 17:41:51 UTC 2023 Sat Dec 09 17:46:27 UTC 2023 Sat Dec 09 17:51:06 UTC 2023 Sat Dec 09 17:55:41 UTC 2023 Sat Dec 09 18:00:19 UTC 2023 Sat Dec 09 18:04:58 UTC 2023 Sat Dec 09 18:09:35 UTC 2023 Sat Dec 09 18:14:12 UTC 2023 Sat Dec 09 18:18:51 UTC 2023 Sat Dec 09 18:23:28 UTC 2023 Sat Dec 09 18:28:07 UTC 2023 Sat Dec 09 18:32:44 UTC 2023 Sat Dec 09 18:37:21 UTC 2023 Sat Dec 09 18:41:59 UTC 2023 Sat Dec 09 18:46:36 UTC 2023 Sat Dec 09 18:51:12 UTC 2023 Sat Dec 09 18:55:50 UTC 2023 Sat Dec 09 19:01:38 UTC 2023 Sat Dec 09 19:06:15 UTC 2023 Sat Dec 09 19:10:53 UTC 2023 | |||
MPX | 32 | Sat Dec 09 16:13:52 UTC 2023 | Sat Dec 09 19:08:32 UTC 2023 | |
MQT | 30 | Sat Dec 09 16:16:02 UTC 2023 | Sat Dec 09 19:08:50 UTC 2023 | |
MRX | 39 | Sat Dec 09 16:12:41 UTC 2023 | Sat Dec 09 19:08:17 UTC 2023 | |
MSP | 30 | Sat Dec 09 16:12:23 UTC 2023 | Sat Dec 09 19:08:02 UTC 2023 | |
MSX | 31 | Sat Dec 09 16:15:52 UTC 2023 | Sat Dec 09 19:07:38 UTC 2023 | |
MSY | 30 | Sat Dec 09 16:15:17 UTC 2023 | Sat Dec 09 19:10:50 UTC 2023 | |
MXX | 20 | Sat Dec 09 16:11:56 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
NQA | 35 | Sat Dec 09 16:14:38 UTC 2023 | Sat Dec 09 19:06:20 UTC 2023 | |
OHX | 41 | Sat Dec 09 16:11:50 UTC 2023 | Sat Dec 09 19:09:43 UTC 2023 | |
OKC | 30 | Sat Dec 09 16:14:23 UTC 2023 | Sat Dec 09 19:09:24 UTC 2023 | |
ORD | 30 | Sat Dec 09 16:13:44 UTC 2023 | Sat Dec 09 19:09:13 UTC 2023 | |
PAH | 34 | Sat Dec 09 16:15:45 UTC 2023 | Sat Dec 09 19:09:59 UTC 2023 | |
PBI | 30 | Sat Dec 09 16:13:09 UTC 2023 | Sat Dec 09 19:08:36 UTC 2023 | |
PBZ | 5 | Sat Dec 09 16:12:43 UTC 2023 | Sat Dec 09 16:34:27 UTC 2023 | |
PHL | 30 | Sat Dec 09 16:14:55 UTC 2023 | Sat Dec 09 19:10:15 UTC 2023 | |
PHX | 29 | Sat Dec 09 16:15:59 UTC 2023 | Sat Dec 09 19:05:29 UTC 2023 | |
PIT | 45 | Sat Dec 09 16:11:51 UTC 2023 | Sat Dec 09 19:06:15 UTC 2023 | |
POE | 23 | Sat Dec 09 17:30:51 UTC 2023 | Sat Dec 09 19:06:27 UTC 2023 | |
RAX | 32 | Sat Dec 09 16:15:31 UTC 2023 | Sat Dec 09 19:06:43 UTC 2023 | |
RLX | 51 | Sat Dec 09 16:11:28 UTC 2023 | Sat Dec 09 19:08:32 UTC 2023 | |
SDF | 37 | Sat Dec 09 16:12:58 UTC 2023 | Sat Dec 09 19:09:30 UTC 2023 | |
SFX | 39 | Sat Dec 09 16:12:58 UTC 2023 | Sat Dec 09 19:09:44 UTC 2023 | |
SHV | 31 | Sat Dec 09 16:14:29 UTC 2023 | Sat Dec 09 19:06:07 UTC 2023 | |
SJU | 37 | Sat Dec 09 16:13:22 UTC 2023 | Sat Dec 09 19:09:41 UTC 2023 | |
SLC | 30 | Sat Dec 09 16:12:56 UTC 2023 | Sat Dec 09 19:08:32 UTC 2023 | |
SRX | 21 | Sat Dec 09 16:11:27 UTC 2023 | Sat Dec 09 17:55:08 UTC 2023 | |
STL | 30 | Sat Dec 09 16:12:02 UTC 2023 | Sat Dec 09 19:07:23 UTC 2023 | |
TLH | 18 | Sat Dec 09 16:13:17 UTC 2023 | Sat Dec 09 19:10:09 UTC 2023 | |
TPA | 30 | Sat Dec 09 16:12:24 UTC 2023 | Sat Dec 09 19:08:09 UTC 2023 | |
TUL | 30 | Sat Dec 09 16:15:09 UTC 2023 | Sat Dec 09 19:09:07 UTC 2023 | |
TYX | 28 | Sat Dec 09 16:12:48 UTC 2023 | Sat Dec 09 19:06:51 UTC 2023 | |
VAX | 17 | Sat Dec 09 16:11:05 UTC 2023 | Sat Dec 09 17:25:13 UTC 2023 | |
VWX | 31 | Sat Dec 09 16:14:39 UTC 2023 | Sat Dec 09 19:05:57 UTC 2023 |