Station | Count | MinDate | MaxDate | |
---|---|---|---|---|
ACG | 30 | Sat Dec 09 14:56:22 UTC 2023 | Sat Dec 09 17:51:52 UTC 2023 | |
ADW | 30 | Sat Dec 09 14:56:29 UTC 2023 | Sat Dec 09 17:52:01 UTC 2023 | |
AHG | 13 | Sat Dec 09 15:34:32 UTC 2023 | Sat Dec 09 16:52:31 UTC 2023 | |
AIH | 39 | Sat Dec 09 14:57:49 UTC 2023 | Sat Dec 09 17:54:30 UTC 2023 | |
AKC | 32 | Sat Dec 09 14:56:16 UTC 2023 | Sat Dec 09 17:52:34 UTC 2023 | |
AKQ | 11 | Sat Dec 09 17:07:34 UTC 2023 | Sat Dec 09 17:52:59 UTC 2023 | |
AMA | 34 | Sat Dec 09 15:00:04 UTC 2023 | Sat Dec 09 17:52:43 UTC 2023 | |
AMX | 1 | Sat Dec 09 14:59:37 UTC 2023 | Sat Dec 09 14:59:37 UTC 2023 | |
APX | 33 | Sat Dec 09 14:59:09 UTC 2023 | Sat Dec 09 17:52:44 UTC 2023 | |
ATL | 59 | Sat Dec 09 14:58:28 UTC 2023 | Sat Dec 09 17:55:14 UTC 2023 | |
ATX | 24 | Sat Dec 09 15:36:00 UTC 2023 | Sat Dec 09 17:54:02 UTC 2023 | |
BMX | 24 | Sat Dec 09 15:01:26 UTC 2023 | Sat Dec 09 17:06:45 UTC 2023 | |
BNA | 33 | Sat Dec 09 14:58:52 UTC 2023 | Sat Dec 09 17:53:52 UTC 2023 | |
BOS | 30 | Sat Dec 09 14:56:45 UTC 2023 | Sat Dec 09 17:52:05 UTC 2023 | |
BUF | 30 | Sat Dec 09 15:01:22 UTC 2023 | Sat Dec 09 17:52:57 UTC 2023 | |
BYX | 36 | Sat Dec 09 15:12:46 UTC 2023 | Sat Dec 09 17:55:33 UTC 2023 | |
CAE | 40 | Sat Dec 09 15:00:37 UTC 2023 | Sat Dec 09 17:53:41 UTC 2023 | |
CCX | 30 | Sat Dec 09 15:00:07 UTC 2023 | Sat Dec 09 17:20:37 UTC 2023 | |
CLE | 14 | Sat Dec 09 14:57:01 UTC 2023 | Sat Dec 09 16:05:01 UTC 2023 | |
CLT | 52 | Sat Dec 09 14:59:58 UTC 2023 | Sat Dec 09 17:56:06 UTC 2023 | |
CLX | 33 | Sat Dec 09 15:00:14 UTC 2023 | Sat Dec 09 17:55:48 UTC 2023 | |
CMH | 30 | Sat Dec 09 14:59:16 UTC 2023 | Sat Dec 09 17:54:49 UTC 2023 | |
CVG | 52 | Sat Dec 09 15:02:10 UTC 2023 | Sat Dec 09 17:55:20 UTC 2023 | |
DAL | 30 | Sat Dec 09 14:59:05 UTC 2023 | Sat Dec 09 17:54:46 UTC 2023 | |
DAY | 48 | Sat Dec 09 14:58:00 UTC 2023 | Sat Dec 09 17:54:09 UTC 2023 | |
DCA | 30 | Sat Dec 09 14:58:42 UTC 2023 | Sat Dec 09 17:54:12 UTC 2023 | |
DEN | 30 | Sat Dec 09 15:01:03 UTC 2023 | Sat Dec 09 17:56:00 UTC 2023 | |
DFW | 30 | Sat Dec 09 15:00:37 UTC 2023 | Sat Dec 09 17:56:07 UTC 2023 | |
DFX | 4 | Sat Dec 09 15:59:46 UTC 2023 | Sat Dec 09 16:14:55 UTC 2023 | |
DTW | 30 | Sat Dec 09 14:57:45 UTC 2023 | Sat Dec 09 17:53:20 UTC 2023 | |
DTX | 34 | Sat Dec 09 14:57:51 UTC 2023 | Sat Dec 09 17:55:35 UTC 2023 | |
EOX | 37 | Sat Dec 09 15:00:09 UTC 2023 | Sat Dec 09 17:30:18 UTC 2023 | |
EVX | 7 | Sat Dec 09 15:01:03 UTC 2023 | Sat Dec 09 17:54:32 UTC 2023 | |
EWR | 30 | Sat Dec 09 14:57:24 UTC 2023 | Sat Dec 09 17:52:57 UTC 2023 | |
FCX | 28 | Sat Dec 09 14:56:16 UTC 2023 | Sat Dec 09 17:55:46 UTC 2023 | |
FFC | 36 | Sat Dec 09 14:59:03 UTC 2023 | Sat Dec 09 17:52:26 UTC 2023 | |
FLL | 30 | Sat Dec 09 15:00:18 UTC 2023 | Sat Dec 09 17:55:15 UTC 2023 | |
GRB | 33 | Sat Dec 09 15:00:35 UTC 2023 | Sat Dec 09 17:52:45 UTC 2023 | |
GRR | 29 | Sat Dec 09 15:01:05 UTC 2023 | Sat Dec 09 17:52:51 UTC 2023 | |
GSP | 25 | Sat Dec 09 15:02:46 UTC 2023 | Sat Dec 09 17:50:21 UTC 2023 | |
GWX | 25 | Sat Dec 09 14:56:55 UTC 2023 | Sat Dec 09 16:23:05 UTC 2023 | |
HOU | 29 | Sat Dec 09 15:01:51 UTC 2023 | Sat Dec 09 17:51:20 UTC 2023 | |
HPX | 37 | Sat Dec 09 14:59:59 UTC 2023 | Sat Dec 09 17:53:19 UTC 2023 | |
HTX | 34 | Sat Dec 09 14:59:42 UTC 2023 | Sat Dec 09 17:31:19 UTC 2023 | |
IAD | 30 | Sat Dec 09 15:00:18 UTC 2023 | Sat Dec 09 17:55:46 UTC 2023 | |
IAH | 29 | Sat Dec 09 15:01:39 UTC 2023 | Sat Dec 09 17:51:11 UTC 2023 | |
ICH | 30 | Sat Dec 09 15:00:00 UTC 2023 | Sat Dec 09 17:55:02 UTC 2023 | |
IDS | 57 | Sat Dec 09 14:59:57 UTC 2023 | Sat Dec 09 17:56:06 UTC 2023 | |
ILN | 45 | Sat Dec 09 14:56:45 UTC 2023 | Sat Dec 09 17:53:17 UTC 2023 | |
IND | 41 | Sat Dec 09 14:59:24 UTC 2023 | Sat Dec 09 17:51:40 UTC 2023 | |
IWX | 25 | Sat Dec 09 16:02:45 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
JAX | 41 | Sat Dec 09 15:00:08 UTC 2023 | Sat Dec 09 17:54:13 UTC 2023 | |
JFK | 30 | Sat Dec 09 14:57:45 UTC 2023 | Sat Dec 09 17:53:17 UTC 2023 | |
JGX | 38 | Sat Dec 09 14:57:09 UTC 2023 | Sat Dec 09 17:53:17 UTC 2023 | |
JKL | 53 | Sat Dec 09 14:57:21 UTC 2023 | Sat Dec 09 17:54:38 UTC 2023 | |
JUA | 40 | Sat Dec 09 14:59:48 UTC 2023 | Sat Dec 09 17:55:10 UTC 2023 | |
LAS | 30 | Sat Dec 09 15:00:52 UTC 2023 | Sat Dec 09 17:55:48 UTC 2023 | |
LCH | 51 | Sat Dec 09 14:57:23 UTC 2023 | Sat Dec 09 17:53:42 UTC 2023 | |
LGX | 22 | Sat Dec 09 15:00:49 UTC 2023 | Sat Dec 09 17:48:17 UTC 2023 | |
LOT | 10 | Sat Dec 09 15:29:50 UTC 2023 | Sat Dec 09 16:09:03 UTC 2023 | |
LSX | 23 | Sat Dec 09 15:28:55 UTC 2023 | Sat Dec 09 17:10:33 UTC 2023 | |
NCR |
Sat Dec 09 15:28:55 UTC 2023 Sat Dec 09 15:33:28 UTC 2023 Sat Dec 09 15:38:00 UTC 2023 Sat Dec 09 15:42:33 UTC 2023 Sat Dec 09 15:47:07 UTC 2023 Sat Dec 09 15:51:40 UTC 2023 Sat Dec 09 15:56:11 UTC 2023 Sat Dec 09 16:00:45 UTC 2023 Sat Dec 09 16:05:18 UTC 2023 Sat Dec 09 16:09:56 UTC 2023 Sat Dec 09 16:14:38 UTC 2023 Sat Dec 09 16:19:17 UTC 2023 Sat Dec 09 16:23:56 UTC 2023 Sat Dec 09 16:28:37 UTC 2023 Sat Dec 09 16:33:17 UTC 2023 Sat Dec 09 16:37:56 UTC 2023 Sat Dec 09 16:42:36 UTC 2023 Sat Dec 09 16:47:15 UTC 2023 Sat Dec 09 16:51:54 UTC 2023 Sat Dec 09 16:56:34 UTC 2023 Sat Dec 09 17:01:13 UTC 2023 Sat Dec 09 17:05:53 UTC 2023 Sat Dec 09 17:10:33 UTC 2023 | |||
LTX | 40 | Sat Dec 09 14:58:17 UTC 2023 | Sat Dec 09 17:55:54 UTC 2023 | |
LVE | 30 | Sat Dec 09 14:58:17 UTC 2023 | Sat Dec 09 17:53:47 UTC 2023 | |
LVX | 38 | Sat Dec 09 14:59:34 UTC 2023 | Sat Dec 09 17:54:47 UTC 2023 | |
LZK | 44 | Sat Dec 09 14:58:28 UTC 2023 | Sat Dec 09 17:55:15 UTC 2023 | |
MAX | 14 | Sat Dec 09 16:32:37 UTC 2023 | Sat Dec 09 17:55:39 UTC 2023 | |
MCI | 30 | Sat Dec 09 14:59:21 UTC 2023 | Sat Dec 09 17:54:54 UTC 2023 | |
MCO | 30 | Sat Dec 09 15:00:27 UTC 2023 | Sat Dec 09 17:56:07 UTC 2023 | |
MDW | 30 | Sat Dec 09 14:58:11 UTC 2023 | Sat Dec 09 17:53:45 UTC 2023 | |
MEM | 42 | Sat Dec 09 14:56:35 UTC 2023 | Sat Dec 09 17:53:09 UTC 2023 | |
MHX | 40 | Sat Dec 09 14:57:34 UTC 2023 | Sat Dec 09 17:53:46 UTC 2023 | |
MIA | 30 | Sat Dec 09 14:59:18 UTC 2023 | Sat Dec 09 17:54:55 UTC 2023 | |
MKE | 29 | Sat Dec 09 15:00:53 UTC 2023 | Sat Dec 09 17:50:29 UTC 2023 | |
MKX | 17 | Sat Dec 09 15:02:11 UTC 2023 | Sat Dec 09 16:16:23 UTC 2023 | |
MLB | 39 | Sat Dec 09 14:59:49 UTC 2023 | Sat Dec 09 17:53:05 UTC 2023 | |
MOB | 29 | Sat Dec 09 14:59:17 UTC 2023 | Sat Dec 09 17:55:41 UTC 2023 | |
MPX | 32 | Sat Dec 09 15:00:30 UTC 2023 | Sat Dec 09 17:55:15 UTC 2023 | |
MQT | 31 | Sat Dec 09 14:57:26 UTC 2023 | Sat Dec 09 17:55:33 UTC 2023 | |
MRX | 35 | Sat Dec 09 14:59:40 UTC 2023 | Sat Dec 09 17:53:46 UTC 2023 | |
MSP | 30 | Sat Dec 09 14:59:52 UTC 2023 | Sat Dec 09 17:55:30 UTC 2023 | |
MSX | 31 | Sat Dec 09 15:00:12 UTC 2023 | Sat Dec 09 17:53:11 UTC 2023 | |
MSY | 30 | Sat Dec 09 14:56:45 UTC 2023 | Sat Dec 09 17:52:18 UTC 2023 | |
MTX | 2 | Sat Dec 09 14:59:10 UTC 2023 | Sat Dec 09 15:06:16 UTC 2023 | |
MXX | 33 | Sat Dec 09 15:00:37 UTC 2023 | Sat Dec 09 17:53:24 UTC 2023 | |
NQA | 37 | Sat Dec 09 14:59:14 UTC 2023 | Sat Dec 09 17:53:55 UTC 2023 | |
OHX | 44 | Sat Dec 09 14:57:27 UTC 2023 | Sat Dec 09 17:55:20 UTC 2023 | |
OKC | 29 | Sat Dec 09 15:01:53 UTC 2023 | Sat Dec 09 17:50:53 UTC 2023 | |
ORD | 29 | Sat Dec 09 15:01:09 UTC 2023 | Sat Dec 09 17:50:45 UTC 2023 | |
PAH | 34 | Sat Dec 09 14:57:12 UTC 2023 | Sat Dec 09 17:51:55 UTC 2023 | |
PBI | 30 | Sat Dec 09 15:00:04 UTC 2023 | Sat Dec 09 17:55:41 UTC 2023 | |
PBZ | 18 | Sat Dec 09 14:57:50 UTC 2023 | Sat Dec 09 16:34:27 UTC 2023 | |
PHL | 30 | Sat Dec 09 14:56:24 UTC 2023 | Sat Dec 09 17:51:51 UTC 2023 | |
PHX | 30 | Sat Dec 09 14:57:31 UTC 2023 | Sat Dec 09 17:53:01 UTC 2023 | |
PIT | 58 | Sat Dec 09 14:57:01 UTC 2023 | Sat Dec 09 17:53:48 UTC 2023 | |
POE | 6 | Sat Dec 09 17:30:51 UTC 2023 | Sat Dec 09 17:52:33 UTC 2023 | |
RAX | 25 | Sat Dec 09 15:41:57 UTC 2023 | Sat Dec 09 17:54:51 UTC 2023 | |
RDU | 3 | Sat Dec 09 14:59:18 UTC 2023 | Sat Dec 09 15:12:41 UTC 2023 | |
RLX | 53 | Sat Dec 09 14:58:30 UTC 2023 | Sat Dec 09 17:54:16 UTC 2023 | |
SDF | 45 | Sat Dec 09 14:57:52 UTC 2023 | Sat Dec 09 17:52:20 UTC 2023 | |
SFX | 39 | Sat Dec 09 14:58:34 UTC 2023 | Sat Dec 09 17:55:16 UTC 2023 | |
SHV | 24 | Sat Dec 09 15:47:33 UTC 2023 | Sat Dec 09 17:51:59 UTC 2023 | |
SJU | 37 | Sat Dec 09 15:00:53 UTC 2023 | Sat Dec 09 17:51:19 UTC 2023 | |
SLC | 30 | Sat Dec 09 15:00:53 UTC 2023 | Sat Dec 09 17:55:59 UTC 2023 | |
SRX | 35 | Sat Dec 09 14:58:03 UTC 2023 | Sat Dec 09 17:55:08 UTC 2023 | |
STL | 30 | Sat Dec 09 14:59:33 UTC 2023 | Sat Dec 09 17:54:58 UTC 2023 | |
TLH | 36 | Sat Dec 09 14:58:32 UTC 2023 | Sat Dec 09 17:15:23 UTC 2023 | |
TPA | 30 | Sat Dec 09 14:59:53 UTC 2023 | Sat Dec 09 17:55:25 UTC 2023 | |
TUL | 30 | Sat Dec 09 14:57:11 UTC 2023 | Sat Dec 09 17:51:08 UTC 2023 | |
TYX | 19 | Sat Dec 09 15:45:36 UTC 2023 | Sat Dec 09 17:55:22 UTC 2023 | |
VAX | 18 | Sat Dec 09 16:06:28 UTC 2023 | Sat Dec 09 17:25:13 UTC 2023 | |
VWX | 36 | Sat Dec 09 14:59:47 UTC 2023 | Sat Dec 09 17:51:12 UTC 2023 |